NIFTY 5024,832.65+0.76%
SENSEX81,547.90+0.76%
BANK NIFTY53,241.10-0.27%
NIFTY IT38,124.55+0.77%
MIDCAP 10055,812.30+0.78%
USD/INR83.42-0.10%
GOLD₹72,145+0.33%
CRUDE$78.45-1.03%
NIFTY 5024,832.65+0.76%
SENSEX81,547.90+0.76%
BANK NIFTY53,241.10-0.27%
NIFTY IT38,124.55+0.77%
MIDCAP 10055,812.30+0.78%
USD/INR83.42-0.10%
GOLD₹72,145+0.33%
CRUDE$78.45-1.03%

FII / DII Activity

Foreign & Domestic institutional investor flows in NSE cash market · Source: NSE India

FII Net (5D)
+13628 Cr
DII Net (5D)
+7353 Cr
FII Buy (5D)
+50893 Cr
FII Sell (5D)
+37265 Cr
DII Buy (5D)
+30023 Cr
DII Sell (5D)
+22671 Cr
Daily FII / DII Data
Source: NSE India
DateFII BuyFII SellFII NetDII BuyDII SellDII Net
09 Sept 202611272 Cr6244 Cr+5028 Cr4407 Cr5472 Cr1065 Cr
08 Sept 202612008 Cr8652 Cr+3357 Cr7398 Cr6075 Cr+1322 Cr
07 Sept 20268839 Cr4675 Cr+4164 Cr5448 Cr4917 Cr+531 Cr
04 Sept 202610716 Cr7036 Cr+3680 Cr5116 Cr3634 Cr+1482 Cr
03 Sept 20268057 Cr10658 Cr2601 Cr7655 Cr2572 Cr+5083 Cr
02 Sept 20268180 Cr8479 Cr299 Cr7342 Cr2373 Cr+4970 Cr
01 Sept 20266010 Cr5364 Cr+646 Cr3512 Cr3046 Cr+465 Cr
31 Aug 20265599 Cr10746 Cr5146 Cr6462 Cr4854 Cr+1607 Cr
28 Aug 20269126 Cr11719 Cr2593 Cr4693 Cr4063 Cr+630 Cr
27 Aug 20269653 Cr6405 Cr+3248 Cr4136 Cr6526 Cr2391 Cr
26 Aug 20266232 Cr10472 Cr4240 Cr6559 Cr4561 Cr+1998 Cr
25 Aug 20268558 Cr9422 Cr864 Cr3224 Cr5069 Cr1844 Cr
24 Aug 20265449 Cr11605 Cr6156 Cr4080 Cr4780 Cr700 Cr
21 Aug 202612154 Cr9197 Cr+2957 Cr5790 Cr5670 Cr+121 Cr
20 Aug 202612908 Cr6384 Cr+6523 Cr4216 Cr2568 Cr+1648 Cr
19 Aug 20267503 Cr11974 Cr4471 Cr6439 Cr5545 Cr+894 Cr
18 Aug 202612870 Cr10143 Cr+2727 Cr6633 Cr6387 Cr+246 Cr
17 Aug 20265542 Cr4559 Cr+984 Cr4057 Cr5521 Cr1464 Cr
14 Aug 20269760 Cr9572 Cr+188 Cr5870 Cr4294 Cr+1576 Cr
13 Aug 20268850 Cr9887 Cr1038 Cr6050 Cr5456 Cr+594 Cr
12 Aug 202610310 Cr10333 Cr24 Cr5835 Cr3976 Cr+1859 Cr
11 Aug 20269501 Cr10605 Cr1104 Cr7647 Cr2825 Cr+4822 Cr
Market Breadth
1,124
Advances
61%
623
Declines
34%
98
Unchanged
5%
Advances 61%Declines 34%
About FII / DII Data

FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) data is published by NSE India at end of each trading day. Large FII buying is generally considered bullish for the broader market. This data covers the NSE cash segment only.