Foreign & Domestic institutional investor flows in NSE cash market · Source: NSE India
| Date | FII Buy | FII Sell | FII Net | DII Buy | DII Sell | DII Net |
|---|---|---|---|---|---|---|
| 08 Jul 2026 | ₹5572 Cr | ₹4392 Cr | +₹1180 Cr | ₹7990 Cr | ₹5514 Cr | +₹2476 Cr |
| 07 Jul 2026 | ₹9532 Cr | ₹7769 Cr | +₹1763 Cr | ₹3765 Cr | ₹3045 Cr | +₹720 Cr |
| 06 Jul 2026 | ₹7195 Cr | ₹5343 Cr | +₹1852 Cr | ₹3107 Cr | ₹2157 Cr | +₹949 Cr |
| 03 Jul 2026 | ₹7284 Cr | ₹4079 Cr | +₹3205 Cr | ₹4568 Cr | ₹5722 Cr | ₹1154 Cr |
| 02 Jul 2026 | ₹8630 Cr | ₹7598 Cr | +₹1032 Cr | ₹7656 Cr | ₹5715 Cr | +₹1941 Cr |
| 01 Jul 2026 | ₹6204 Cr | ₹8620 Cr | ₹2416 Cr | ₹7336 Cr | ₹2092 Cr | +₹5245 Cr |
| 30 Jun 2026 | ₹8188 Cr | ₹9995 Cr | ₹1807 Cr | ₹3603 Cr | ₹4253 Cr | ₹650 Cr |
| 29 Jun 2026 | ₹6702 Cr | ₹8299 Cr | ₹1596 Cr | ₹5500 Cr | ₹4294 Cr | +₹1207 Cr |
FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) data is published by NSE India at end of each trading day. Large FII buying is generally considered bullish for the broader market. This data covers the NSE cash segment only.