Foreign & Domestic institutional investor flows in NSE cash market · Source: NSE India
| Date | FII Buy | FII Sell | FII Net | DII Buy | DII Sell | DII Net |
|---|---|---|---|---|---|---|
| 09 Sept 2026 | ₹11272 Cr | ₹6244 Cr | +₹5028 Cr | ₹4407 Cr | ₹5472 Cr | ₹1065 Cr |
| 08 Sept 2026 | ₹12008 Cr | ₹8652 Cr | +₹3357 Cr | ₹7398 Cr | ₹6075 Cr | +₹1322 Cr |
| 07 Sept 2026 | ₹8839 Cr | ₹4675 Cr | +₹4164 Cr | ₹5448 Cr | ₹4917 Cr | +₹531 Cr |
| 04 Sept 2026 | ₹10716 Cr | ₹7036 Cr | +₹3680 Cr | ₹5116 Cr | ₹3634 Cr | +₹1482 Cr |
| 03 Sept 2026 | ₹8057 Cr | ₹10658 Cr | ₹2601 Cr | ₹7655 Cr | ₹2572 Cr | +₹5083 Cr |
| 02 Sept 2026 | ₹8180 Cr | ₹8479 Cr | ₹299 Cr | ₹7342 Cr | ₹2373 Cr | +₹4970 Cr |
| 01 Sept 2026 | ₹6010 Cr | ₹5364 Cr | +₹646 Cr | ₹3512 Cr | ₹3046 Cr | +₹465 Cr |
| 31 Aug 2026 | ₹5599 Cr | ₹10746 Cr | ₹5146 Cr | ₹6462 Cr | ₹4854 Cr | +₹1607 Cr |
| 28 Aug 2026 | ₹9126 Cr | ₹11719 Cr | ₹2593 Cr | ₹4693 Cr | ₹4063 Cr | +₹630 Cr |
| 27 Aug 2026 | ₹9653 Cr | ₹6405 Cr | +₹3248 Cr | ₹4136 Cr | ₹6526 Cr | ₹2391 Cr |
| 26 Aug 2026 | ₹6232 Cr | ₹10472 Cr | ₹4240 Cr | ₹6559 Cr | ₹4561 Cr | +₹1998 Cr |
| 25 Aug 2026 | ₹8558 Cr | ₹9422 Cr | ₹864 Cr | ₹3224 Cr | ₹5069 Cr | ₹1844 Cr |
| 24 Aug 2026 | ₹5449 Cr | ₹11605 Cr | ₹6156 Cr | ₹4080 Cr | ₹4780 Cr | ₹700 Cr |
| 21 Aug 2026 | ₹12154 Cr | ₹9197 Cr | +₹2957 Cr | ₹5790 Cr | ₹5670 Cr | +₹121 Cr |
| 20 Aug 2026 | ₹12908 Cr | ₹6384 Cr | +₹6523 Cr | ₹4216 Cr | ₹2568 Cr | +₹1648 Cr |
| 19 Aug 2026 | ₹7503 Cr | ₹11974 Cr | ₹4471 Cr | ₹6439 Cr | ₹5545 Cr | +₹894 Cr |
| 18 Aug 2026 | ₹12870 Cr | ₹10143 Cr | +₹2727 Cr | ₹6633 Cr | ₹6387 Cr | +₹246 Cr |
| 17 Aug 2026 | ₹5542 Cr | ₹4559 Cr | +₹984 Cr | ₹4057 Cr | ₹5521 Cr | ₹1464 Cr |
| 14 Aug 2026 | ₹9760 Cr | ₹9572 Cr | +₹188 Cr | ₹5870 Cr | ₹4294 Cr | +₹1576 Cr |
| 13 Aug 2026 | ₹8850 Cr | ₹9887 Cr | ₹1038 Cr | ₹6050 Cr | ₹5456 Cr | +₹594 Cr |
| 12 Aug 2026 | ₹10310 Cr | ₹10333 Cr | ₹24 Cr | ₹5835 Cr | ₹3976 Cr | +₹1859 Cr |
| 11 Aug 2026 | ₹9501 Cr | ₹10605 Cr | ₹1104 Cr | ₹7647 Cr | ₹2825 Cr | +₹4822 Cr |
FII (Foreign Institutional Investors) and DII (Domestic Institutional Investors) data is published by NSE India at end of each trading day. Large FII buying is generally considered bullish for the broader market. This data covers the NSE cash segment only.